fp - Mirrorless Camera + 45MM F/2.8
DG DN (C)


SIGMA fp
• 24,6 Megapixel, 35 mm full-frame sensor (back-illuminated)
• Robust & lightweight aluminum body
• Dust- and splash-proof structure
• Easy set-up for WEB streaming and video conf. with USB-C cable
• Supports UHD 4K/24, 25 & 30 fps and 12-bit Cinema DNG
• Electronic image stabilization
• Full-time electronic shutter
• Face/Eye Detection AF
• HDR Shooting
45mm F2.8 DG DN | Contemporary
• Rugged build quality
• Beautiful bokeh and rendering
• Rounded diaphragm
• Mount with dust and splash proof structure
• Fast AF with full-time manual focus
• Designed to minimize flare and ghosting
• Compatible with Lens aberration correction
Product subtitle | World's smallest and lightest full-frame camera with 45mm I-Series lens | |
---|---|---|
Caractéristiques | * All figures calculated by L-Mount. Note: The L-Mount Trademark is a registered Trademark of Leica Camera AG. About Product Name: Product name includes "DG" when the lens is designed to deliver the ultimate in performance on cameras with full-frame sensors, and "DN" when the lens design is optimized for mirrorless cameras with the short flange focal length. | |
Youtube Videos | ||
Youtube Channel Link | https://www.youtube.com/channel/UCj0Y0mbE0gdB3Ou4zxeWeoQ | |
Instagram Widget | ||
Monture | L-mount | |
Format Type | Interchangeable-lens Mirrorless Type Digital Camera | |
Storage Media | SD / SDHC / SDXC memory card (UHS-Ⅱ supported) / Portable SSD (USB 3.0 connection, USB bus power supported) | |
Sensor type | 35 mm full-frame (35.9 mm x 23.9 mm) Back-illuminated Bayer CMOS sensor | |
Camera effective pixels / Total pixels | Approx. 24.6MP (6,072 x 4,056) / Approx. 25.3MP (6,104 x 4,142) | |
Sensor | Full-frame (35.9 mm x 23.9 mm) | |
Ratio d'image | 3:2 | |
Color, filter system | RGB Primary color filter | |
Still Image File Format | Lossless compression RAW (DNG) data 12/14 bit, JPEG (Exif 2.3), RAW (DNG) + JPEG:recording is possible | |
Image aspect ratio | [21:9] / [16:9] / [3:2] / [A Size (√2:1)] / [4:3] / [7:6] / [1:1] | |
File size - RAW | HIGH: 6000 x 4000 (3840 x 2560), LOW: 3008 x 2000 (1920 x 1280) *() In DC Crop Mode | |
File size - JPEG | [21:9] HIGH : 6,000 x 2,576 (3,840 x 1,648) [3:2] HIGH : 6,000 x 4,000 (3,840 x 2,560) [4:3] HIGH :5,344 x 4,000 (3,408 x 2,560) [1:1] HIGH : 4,000×4,000 (2,560×2,560) [16:9] HIGH : 6,000 x 3,376 (3,840 x 2,160) [A Size (√2:1)] HIGH : 5,664 x 4,000 (3,616 x 2,560) [7:6] HIGH : 4,960 x 4,000 (3,184 x 2,560) |
|
Color space | sRGB / Adobe RGB | |
Format audio (interne) | Linear PCM (2ch 48kHz/16bit) | |
Recording pixels / Frame rate (Internal) | 3,840 x 2,160 (UHD 4k) / 23.98p, 25p, 29.97p |
|
Continuous recording time (internal) | Up to 2 hours | |
Cinema DNG recording media limits (Internal) | SD card: UHS-II UHD 8bit under 25fps, FHD 12 bit under 60fps |
|
Movie format (External) | HDMI Loop out “External recorder record: ATOMOS Ninja Inferno, Blackmagic Video Assist 4K supported |
|
Format audio (externe) | Linear PCM (2ch 48kHz / 16bit) | |
File size / Frame rate (External) | 4,096×2,160(DCI 4K) 12bit RAW 24fps |
|
Type d'autofocus | Contrast detection system, Single AF, Continuous AF (With moving object prediction function), Manual Focus | |
AF Measurement DistanceDetecton Range / AF mode | -5EV ~18EV(F1.4:ISO100) / AUto, 49-points selection mode, Free Movement mode, Face/Eye Detection AF mode, Tracking AF mode | |
AF Lock | Half-press the shutter button, or press the AEL button (setting change required) | |
Metering System | Evaluative, Spot, Center Weighted Average | |
Metering Range | -5 ~18EV (50 mm F1.4: ISO100) | |
Still Image Shooting Mode | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |
Movie Shooting Mode | (P) Program AE, (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |
ISO Sensitivity | ISO 100-25600, Expanded sensitivity ISO 6, 12, 25, 50, 51200, 102400 | |
Exposure Compensation | ±5EV (in 1/3-stop increments) : ±EV at movie recording | |
AE Lock | Half-press the shutter button, or press the AEL button (setting change required) | |
Exposure Bracket | 3-frame/5-frame stage exposure 3EV (1/3 Step, Standard -> Underexposure -> Overexposure) (Sequence changeable) | |
Image Stabilization System | Electronic System | |
White balance Settings | 12 types (Auto, Auto (Lighting Source Priority), Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash, Color Temperature, Custom 1, Custom 2, Custom 3) | |
Shutter Type | Electronic shutter | |
Shutter Speed | 30 - 1/8,000 sec, Bulb (5 minutes max) *Up to 1/4,000 sec when using electronic image stabilisation | |
Drive Modes | Single shooting, Continuous shooting (H: approx. 18 shots/sec, M: approx. 5 shots / sec, L: approx. 3 shots / sec), Self-timer (2 sec / 10 sec), Interval-timer | |
Maximum number of shots | HIGH: 12frame, MED: 12frame, LOW: 24frame | |
Monitor Type / Coverage | TFT color LCD monitor Aspect Ratio 3:2, 3.15, Approx. 2,100,000 dots / Electrostatic capacitance system touch panel / Approx. 100% | |
Light Emission Mode (External flash) | S-TTL automatic light control, Manual, Wireless flash, Multi-emission Flash (when to use external flash) | |
Flash Mode (External flash) | Red-eye effect reduction / Slow synchronisation, 2nd Curtain synchronisation | |
Exposure control (External flash) | Max. ±3EV in 1/3EV-step increments | |
Flash Tuning Speed (External flash) | Max. 1/30 sec. *1/15 sec. or less at 14bit | |
External Flash Support | Available when the Hot Shoe Unit HU-11 (supplied with this product) is mounted *S-TTL, Wireless support, XContact | |
Color mode | 13 types (Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Teal & Orange, Sunset Red, Forest Green, FOV Classic Blue, FOV Classic Yellow, Monochrome, Off) | |
Recording Mode | STILL Mode: FillLight / HDR shooting - CINE Mode: Still image shooting during movie shooting / HDR shooting / Director's view finder | |
Playback Mode | STILL: Mode In-camera DNG Development - CINE Mode: Cinemagraph / still image cut-out | |
Microphone int�gr� | Stereo microphone, Monaural speaker | |
Display Language | English / Japanese / Norwegian / Swedish / Danish / Finnish / German / French / Spanish / Italian / Simplified Chinese / Traditional Chinese / Korean / Russian / Dutch / Polish / Portuguese | |
USB | USB3.1 GEN1 Type C | |
HDMI | Type D (Ver.1.4) | |
Release Terminal | Also used as an external microphone terminal | |
External Microphone | ⌀ 3.5 mm stereo mini jack (Plug-in power support) | |
Headphone output | Unavailable | |
Flash-synchro Terminal | Dedicated terminal (with hot shoe unit HU-11 (supplied with this product) mounted) | |
R�sistant � la poussi�re et aux �claboussures | Yes | |
Power | Li-ion Battery Pack BP-51 *USB power supply available (when the power is turned off) | |
Still images | Approx. 280 images (at 23 ℃ according to CIPA standard) | |
Movie | continuous recording | Approx. 70 min | |
Poids (gramme) | 422 g (including battery and SD card), 370 g (Camera body only) | |
Operating Temperature | 0 ~ +40℃ | |
Operating Humidity | 86% or less | |
Accessoires | Li-ion Battery Pack BP-51, Strap, Strap Holder, USB AC Adapter UAC-11, USB Cable (A-C) SUC-11, HOT SHOE UNIT HU-11, Body Cap, Instruction Manual, Warranty, Warranty Sticker | |
Optional Accessories | Hand Grip HG-11, Large Hand Grip HG-21, LCD View Finder LVF-11, Base Plate BPL-11, Cable Release CR-41, Base Grip BG-11, DC Connector CN-21, Battery Charger BC-71, AC Adapter SAC-7P, Electronic Flash EF-630, Mount Converter MC-21 | |
EAN |




